Prefessional
Halogen Free Flame Retardant Manufacturer
Preniphor™ EPFR-140ATP is a kind of eco-environmental halogen free flame retardant based on phosphorus and nitrogen system, which is applied in thermosetting resins, especially in UP. Preniphor™ EPFR-140ATP contains acid source, gas source and carbon source which functions mainly through intumescent flame retarding mechanism.
Index
Test Item | Unit | Target Value |
Bulk density | g/L | ~700 |
Thermal decomposition | ℃ | ≥200 |
Phosphorus content | %(w/w) | 18.0~20.0 |
Nitrogen content | %(w/w) | 21.0~23.0 |
Water solubility | %(w/w) | <3 |
Average Particle size(D50) | μm | ~12 |
Residue on sieve | %(w/w) | <0.2% (150 meshes) |
Water content | %(w/w) | ≤0.5 |
Recommendation:
Application | Standard | Recommended dosage (100 phr. UP resins) |
Gel coat | BS 476 1 grade | EPFR-140ATP:100 dosage |
EN 45545; R1 HL3 | EPFR-140ATP:100 dosage | |
Laminated wood | BS 476 1 grade | EPFR-140ATP:50 dosage, ATH:50 dosage |
EN 45545; R1 HL2 | EPFR-140ATP:125 dosage | |
EN 45545; R1 HL3 | EPFR-140ATP:100 dosage, ATH: 125 dosage | |
UL 94 V-0,V-0; 1.6 mm | EPFR-140ATP:20-50 dosage | |
Pultrusion | ASTM 162 Class A/ ASTM 662 DS 4 min 60. | EPFR-140ATP:100 dosage |
Video
Presafer runs a comprehensive quality control management system, Every step completely meets requirements of ISO 9001:2015, ISO14001:2015, OHSAS18001;2007. We always puts extreme focus on the quality of both raw materials and final products and other details. Here is quality control process.
Presafer has an experienced application team, backed up with complete first class equipments, we are able to provide prompt solutions for any customers anywhere.
Presafer has an experienced application team, with complete first class equipments, we are able to provide prompt solutions for any customers anywhere.